Lineage Justice

Maps

Lookup map information.

Monster Respawn Delay Count LocX LocY
Beast Summoner 30 - 60 8 32737 32863
Beast Summoner 30 - 60 5 32802 32899
Beast Summoner 30 - 60 8 32865 32863
Black Tiger 30 - 60 10 32737 32863
Black Tiger 30 - 60 5 32802 32899
Black Tiger 30 - 60 10 32865 32863
Black Wizard 30 - 60 8 32737 32863
Black Wizard 30 - 60 5 32802 32899
Black Wizard 30 - 60 8 32865 32863
Dark Forester 30 - 60 5 32802 32899
Dark Forester 30 - 60 8 32865 32863
Dark Forester 30 - 60 8 32737 32863
Dillo 30 - 60 10 32737 32863
Dillo 30 - 60 8 32802 32899
Dillo 30 - 60 10 32865 32863
Heavy Oum 30 - 60 5 32802 32899
Heavy Oum 30 - 60 8 32865 32863
Heavy Oum 30 - 60 8 32737 32863
Middle Oum 30 - 60 10 32737 32863
Middle Oum 30 - 60 8 32802 32899
Middle Oum 30 - 60 10 32865 32863
Mole 30 - 60 10 32865 32863
Mole 30 - 60 10 32737 32863
Mole 30 - 60 8 32802 32899
Plate Worm 30 - 60 5 32802 32899
Plate Worm 30 - 60 10 32865 32863
Plate Worm 30 - 60 10 32737 32863
NPC Loc X Loc Y
Elder Oum 32812 32803
Runaway Oum 32802 32804
Runaway Oum 32805 32814
Runaway Oum 32795 32808
Runaway Oum 32804 32810
Runaway Oum 32784 32801
Runaway Oum 32788 32822
Runaway Oum 32802 32827
Runaway Oum 32811 32813
Storage House Keeper Gaul 32806 32797
Teleporter Diarus 32805 32794
Trader Carupu 32788 32806